Flathead County, Montana
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 10 13.1 (Unreliable) 13.0 (Unreliable)
2002 10 12.9 (Unreliable) 13.1 (Unreliable)
2003 Suppressed    
2004 10 12.3 (Unreliable) 12.0 (Unreliable)
2005 16 19.2 (Unreliable) 18.6 (Unreliable)
2006 10 11.7 (Unreliable) 12.9 (Unreliable)
2007 11 12.5 (Unreliable) 11.8 (Unreliable)
2008 15 16.6 (Unreliable) 16.6 (Unreliable)
2009 Suppressed    
2010 Suppressed    
2011 Suppressed    
2012 10 10.9 (Unreliable) 11.7 (Unreliable)
2013 16 17.2 (Unreliable) 18.5 (Unreliable)
2014 12 12.7 (Unreliable) 12.4 (Unreliable)
2015 10 10.4 (Unreliable) 10.4 (Unreliable)
2016 14 14.3 (Unreliable) 14.4 (Unreliable)
2017 12 (Unreliable) (Unreliable)
2018 Suppressed    
2019 10 (Unreliable) (Unreliable)
2020 11 (Unreliable) (Unreliable)